
Details
Auto repair welding machine AUTOMIG 183/223/273
category
Omega Nick
AUTOMIG series welder has a higher and easier to operate chassis. Large movable wheels allow welders to easily surmount obstacles on the maintenance site
Inquire now
AUTOMIG series welder has a higher and easier to operate chassis. Large movable wheels allow welders to easily surmount obstacles on the maintenance site. It has multiple protection measures: fuse prevents the rectifier bridge from overheating; Overheat protection function prevents transformer from burning. Wire feeding system has both mechanical brake and electronic brake, so the operator can easily complete the welding work. In manual welding, the welding performance is stable and reliable, especially for the welding of mixed gas protection. Its transformer and reactor are specially improved and optimized to ensure every perfect arc start and welding.
AUTOMIG series welding machine is divided into three varieties: 183, 223 and 273. Each variety has a single-phase or three-phase power supply option for perfect MIG/MAG welding of thinner carbon steel and stainless steel. Optional with a special aluminum welding kit, AUTOMIG series welding machine can be used for aluminum and aluminum alloy welding.
Technical parameters:
model | AUTOMIG 183 | AUTOMIG 223 | AUTOMIG 273 |
Rated input voltage | 3x380V | 3x380V | 3x380V |
Output current range | 20-180A | 20-200A | 20-250A |
Voltage series | 7 | 10 | 10 |
Load duration is 35% | 110A | 150A | 200A |
Open circuit voltage | 14-30V | 14-30V | 15-34V |
Fuse capacity | 10A | 10A | 10A |
Wire diameter | 0.6-1.0mm | 0.6-1.2mm | 0.6-1.2mm |
The wire tray bears the load | 5-15kg | 5-15kg | 5-15kg |
Wire feeding speed | 2-12m/min | 2-14m/min | 2-15m/min |
Spot welding time | 0.15-2.5s | 0.15-2.5s | 0.15-2.5s |
Continuous spot welding time | 0.15-2.5s | 0.15-2.5s | 0.15-2.5s |
The burning time | 0.05-0.5s | 0.05-0.5s | 0.05-0.5s |
Dimensions height x width x length | 720x380x700 | 720x380x700 | 720x380x700 |
The weight of the | 57kg | 64kg | 66kg |
Protection grade | IP21s | IP21s | IP21s |
Execution standard | GB15579.1 | GB15579.1 | GB15579.1 |
EN60974-1 | EN60974-1 | EN60974-1 | |
EN50199 | EN50199 | EN50199 |
Online Inquiry